Coccothraustes coccothraustes (Hawfinch)
Chaffinch (10) Blue Tit (5) Great Tit (5) Hawfinch (4) Eurasian Bullfinch (3) European Greenfinch (2) Wood Pigeon (2) Pied Flycatcher (2) Eurasian Red Squirrel (1) Willow Warbler (1) Blackcap (1) Robin (1) Nuthatch (1) Eurasian Sparrowhawk (1) Coal Tit (1) Common Blackbird (1) | ||
Hawfinch (Coccothraustes coccothraustes) | ||
Fugler ved foringsplassen 2025-05-01 Kristin Øksendal Hjelmbrekke (Vestland, Norway) | Chaffinch (14) Eurasian Siskin (12) Eurasian Bullfinch (10) European Greenfinch (6) Great Tit (6) Brambling (4) Blue Tit (2) Willow Tit (2) Eurasian Magpie (2) Coal Tit (2) Hawfinch (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2025-05-02 Stine-Elin Helmers Øvrebø Øvrabø (Vestland, Norway) | Eurasian Siskin (4) Blue Tit (2) Eurasian Bullfinch (2) European Greenfinch (2) Hawfinch (1) Great Tit (1) Common Blackbird (1) | ![]() |
Fugler ved foringsplassen 2025-05-02 Øystein Nesset Strandveien 20 (Finnmark, Norway) | Hawfinch (1) | |
Hawfinch (Coccothraustes coccothraustes) | ||
Chaffinch (10) Hawfinch (6) Blue Tit (5) Great Tit (5) Eurasian Bullfinch (2) Eurasian Red Squirrel (2) Wood Pigeon (2) Nuthatch (2) Common Blackbird (2) Great Spotted Woodpecker (1) | ||
Hawfinch (Coccothraustes coccothraustes) | ||
Hawfinch (Coccothraustes coccothraustes) | ||
Fugler ved foringsplassen 2025-04-30 Mia snippen Sværi Krøderen (Buskerud, Norway) | Hawfinch (2) | |
Chaffinch (6) Great Tit (5) Blue Tit (3) Eurasian Bullfinch (2) Common Blackbird (2) Great Spotted Woodpecker (1) Hawfinch (1) Robin (1) Nuthatch (1) | ||
Fugler ved foringsplassen 2025-04-25 Eva Songe Paulsen Eide, Sand (Rogaland, Norway) | House Sparrow (4) Eurasian Tree Sparrow (4) Eurasian Magpie (4) Blue Tit (2) Chaffinch (2) Eurasian Siskin (2) White Wagtail (2) Nuthatch (2) Common Blackbird (2) Eurasian Bullfinch (1) Lesser Spotted Woodpecker (1) Winter Wren (1) Chiffchaff (1) European Greenfinch (1) Hedge Accentor (1) Tawny Owl (1) Hawfinch (1) Great Tit (1) Blackcap (1) Song Thrush (1) Eurasian Jay (1) Wood Pigeon (1) Robin (1) European Starling (1) Pied Flycatcher (1) | |
Hawfinch (Coccothraustes coccothraustes) | ||
2025-04-10 Arrival chaffinch 2025-04-24 Arrival lesser spotted woodpecker 2025-04-07 Arrival eurasian siskin 2025-04-10 Arrival yellowhammer 2025-04-20 Arrival hedge accentor 2025-04-18 Arrival hawfinch 2025-04-15 Arrival wood pigeon 2025-04-06 Arrival robin 2025-04-06 Arrival snow bunting 2025-04-06 Arrival common blackbird | ||
Eurasian Tree Sparrow (5) Blue Tit (2) Eurasian Bullfinch (2) Hawfinch (2) Eurasian Magpie (2) Robin (1) |