Parus major (Great Tit)
Great Tit (Parus major) | ![]() | |
Fugler ved foringsplassen 2025-04-13 Linda Holten Riste Lomen (Innlandet, Norway) | Eurasian Siskin (6) European Greenfinch (3) Eurasian Bullfinch (2) Yellowhammer (2) Great Tit (2) Eurasian Magpie (2) European Goldfinch (2) Chaffinch (1) Robin (1) Coal Tit (1) Common Blackbird (1) | |
Great Tit (1) Common Blackbird (1) | ||
House Sparrow (4) Eurasian Tree Sparrow (4) Eurasian Magpie (4) Jackdaw (2) Great Tit (2) Wood Pigeon (2) Blue Tit (1) European Greenfinch (1) Robin (1) Nuthatch (1) Common Blackbird (1) | ||
Chaffinch (15) Blue Tit (10) Great Tit (10) Hawfinch (2) Nuthatch (2) Great Spotted Woodpecker (1) Wood Pigeon (1) Robin (1) Common Blackbird (1) | ||
Great Tit (Parus major) | ||
Great Tit (Parus major) | ||
Fugler ved foringsplassen 2025-04-08 Linda Holten Riste Lomen (Innlandet, Norway) | Eurasian Bullfinch (4) Great Tit (3) Eurasian Magpie (3) European Greenfinch (2) Eurasian Siskin (2) Yellowhammer (2) Nuthatch (2) European Goldfinch (2) Blue Tit (1) Chaffinch (1) Willow Tit (1) Robin (1) | |
Fugler ved foringsplassen 2025-04-13 Gjermund Hummervoll Bakken Josdalsveien 869 (Agder, Norway) | Chaffinch (1) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Willow Tit (1) Great Tit (1) Robin (1) Common Blackbird (1) | |
Fugler ved foringsplassen 2025-04-12 Anders Slåsletten Bjønnåsen 329 (Innlandet, Norway) | Chaffinch (10) Eurasian Bullfinch (3) Great Tit (2) Eurasian Jay (2) Wood Pigeon (2) Nuthatch (2) Coal Tit (2) Blue Tit (1) Great Spotted Woodpecker (1) Willow Tit (1) Robin (1) Crested Tit (1) | |
Great Tit (Parus major) | ||
Great Tit (Parus major) | ||
Blue Tit (5) House Sparrow (5) Great Tit (5) Eurasian Tree Sparrow (3) Eurasian Bullfinch (2) Hooded Crow (2) Eurasian Magpie (2) Chaffinch (1) Great Spotted Woodpecker (1) Robin (1) European Starling (1) Common Blackbird (1) | ||
House Sparrow (6) Blue Tit (5) Great Tit (5) European Goldfinch (4) Chaffinch (2) Eurasian Bullfinch (2) Eurasian Tree Sparrow (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Hooded Crow (1) Robin (1) Nuthatch (1) European Starling (1) Common Blackbird (1) | ||
Blue Tit (5) House Sparrow (5) Great Tit (5) European Starling (3) Eurasian Bullfinch (2) European Greenfinch (2) Eurasian Magpie (2) Chaffinch (1) Great Spotted Woodpecker (1) Hooded Crow (1) Robin (1) Nuthatch (1) Common Blackbird (1) |