Location: Ullevål
Callophrys rubi (Green Hairstreak) | ||
Pieris brassicae (Large White) | ||
Pieris | ||
Lycaenidae (Gossamer-winged butterflies) Pieris rapae (Small White) | ||
Celaena haworthii (Haworth's Minor) | ||
Aglais urticae (Small Tortoiseshell) Pieris brassicae (Large White) Pieris rapae (Small White) | ||
Agriphila tristella (Common Grass-veneer) Cosmia trapezina (The Dun-bar) Eupithecia Paramesia gnomana Plutella xylostella (Diamond-back Moth) Pterophoridae (Plume moths) | ||
Aglais urticae (Small Tortoiseshell) Pieris napi (Green-veined White) Pieris rapae (Small White) | ||
Aglais urticae (Small Tortoiseshell) Pieris Pieris napi (Green-veined White) Pieris rapae (Small White) Vanessa cardui (Painted Lady) | ||
Aglais urticae (Small Tortoiseshell) Argynnis paphia (Silver-Washed Fritillary) Pieris Pieris brassicae (Large White) Pieris rapae (Small White) Polyommatus icarus (Common Blue) Vanessa cardui (Painted Lady) | ||
Aglais urticae (Small Tortoiseshell) Pieris Pieris napi (Green-veined White) Pieris rapae (Small White) | ||
Aglais urticae (Small Tortoiseshell) Pieris Pieris rapae (Small White) | ||
Aglais urticae (Small Tortoiseshell) Pieris rapae (Small White) | ||
Aglais urticae (Small Tortoiseshell) Gonepteryx rhamni (Brimstone) Issoria lathonia (Queen of Spain Fritillary) Pieris Pieris rapae (Small White) | ||
Aglais io (Peacock Butterfly) Pieris brassicae (Large White) Pieris napi (Green-veined White) Pieris rapae (Small White) |