Localities: Rustmoen, Ruste: 05.08.2011
Reporter: | Svein Sellevold Bekkum |
Observers: | Svein Bekkum |
Site: | Rustmoen, Ruste () |
Date: | 2011-08-05 |
Activity: | Norwegian moths and butterflies |
About the observations
Weather: | 12-14°C. Tungt skydekke og regnbyger, tåke på slutten av natta. |
Comments (method): | Lysfelle 22w aktinisk lysrør |
Observation type: | Light-trap |
Observation
Species: | Eupithecia pusillata (Juniper Pug) |
Number: | 5 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Epinotia solandriana (Variable Bell) |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Protolampra sobrina (Cousin German) |
Number: | 6 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Epinotia gimmerthaliana |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Eilema lurideola (Common Footman) |
Number: | 3 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Eulithis populata (Northern Spinach) |
Number: | 13 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Scotopteryx chenopodiata (Shaded Broad-bar) |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Thera cognata (Chestnut-coloured Carpet) |
Number: | 6 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Idaea straminata (Plain Wave) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Dysstroma truncata (Common Marbled Carpet) |
Number: | 6 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Crocallis elinguaria (Scalloped Oak) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Autographa pulchrina (Beautiful Golden Y) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Thera obeliscata (Grey Pine Carpet) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Thera variata (Spruce Carpet) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Cerapteryx graminis (Antler Moth) |
Number: | 7 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Entephria caesiata (Grey Mountain Carpet) |
Number: | 12 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Epinotia brunnichana (Large Birch Bell) |
Number: | 7 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Anaplectoides prasina (Green Arches) |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Eilema lutarella |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Eana osseana (Dotted Shade) |
Number: | 16 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Eulithis prunata (The Phoenix) |
Number: | 3 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Epinotia signatana (Black-brindled Bell) |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Yponomeuta evonymella (Bird-cherry Ermine) |
Number: | 3 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Mythimna conigera (Brown-line Bright-eye) |
Number: | 3 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Xestia baja (Dotted Clay) |
Number: | 5 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Apamea crenata (Clouded-bordered Brindle) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Geometra papilionaria (Large Emerald) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Chersotis cuprea |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Graphiphora augur (Double Dart) |
Number: | 3 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Hypena proboscidalis (Snout) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Eana penziana |
Number: | 4 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Plemyria rubiginata (Blue-bordered Carpet) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Diarsia brunnea (Purple Clay) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Hydriomena furcata (July Highflyer) |
Number: | 4 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Syngrapha interrogationis (Scarce Silver Y) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Lasionycta proxima |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Deilephila elpenor (Elephant Hawk-moth) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Ikke helt det jeg forventet å finne i fella i dag, men har hatt arten i bakhodet selvfølgelig.
© Svein Bekkum (05.08.2011)
© Svein Bekkum (05.08.2011)
Species: | Epinotia ramella (Small Birch Bell) |
Number: | 9 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Crambus perlella (Yellow Satin Veneer) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Catoptria permutatellus |
Number: | 2 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Dysstroma citrata (Dark Marbled Carpet) |
Number: | 7 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Exaeretia allisella (Mugwort Flat-body) |
Number: | 1 |
Habitat: | Heath/moor |
Stage: | Adult |
Species: | Scoparia |
Number: | 3 |
Habitat: | Heath/moor |
Stage: | Adult |