Localities: Bekkum, Kvikneskogen: 08.09.2011
Reporter: | Svein Sellevold Bekkum |
Observers: | Svein Bekkum |
Site: | Bekkum, Kvikneskogen () |
Date: | 2011-09-08 |
Activity: | Norwegian moths and butterflies |
About the observations
Weather: | 4-7°C. Lettskyet vær, omtrent vindstille. |
Comments (method): | 2 lysfeller, 125w HQL og 400w HQL |
Observation type: | Light-trap |
Observation
Species: | Eupithecia pusillata (Juniper Pug) |
Number: | 6 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Epinotia solandriana (Variable Bell) |
Number: | 2 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Xanthia icteritia (The Sallow) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Acleris maccana |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Catocala fraxini (Clifden Nonpareil) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Hydraecia micacea (Rosy Rustic) |
Number: | 2 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Agrochola circellaris (The Brick) |
Number: | 7 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Xestia c-nigrum (Setaceous Hebrew Character) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Antitype chi (Grey Chi) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Xanthia togata (Pink-barred Sallow) |
Number: | 4 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Epirrita autumnata (Autumnal Moth) |
Number: | 4 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Crypsedra gemmea (Cameo) |
Number: | 5 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Autographa gamma (Silver Y) |
Number: | 3 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Epinotia brunnichana (Large Birch Bell) |
Number: | 7 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Acleris effractana/emargana |
Number: | 2 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Lithophane consocia (Softly's Shoulder-knot) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Amphipyra tragopoginis (Mouse Moth) |
Number: | 2 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Acleris logiana (Grey Birch Button) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Poecilocampa populi (December Moth) |
Number: | 3 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Mamestra brassicae (Cabbage Moth) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Acleris variegana (Garden Rose Tortrix) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Epinotia maculana (Dark Aspen Bell) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Brachylomia viminalis (Minor Shoulder-knot) |
Number: | 4 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Agrochola helvola (Flounced Chestnut) |
Number: | 1 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Phlogophora meticulosa (Angle Shades) |
Number: | 2 |
Habitat: | Garden/park |
Stage: | Adult |
Ikke dagligdags kost her denne arten, tre eksemplar senhøsten 2007 er de eneste jeg har sett av arten tidligere.
© Svein Bekkum (08.09.2011)
© Svein Bekkum (08.09.2011)
Species: | Dasypolia templi (Brindled Ochre) |
Number: | 11 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Enargia paleacea (Angle-striped Sallow) |
Number: | 4 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Dysstroma citrata (Dark Marbled Carpet) |
Number: | 6 |
Habitat: | Garden/park |
Stage: | Adult |
Species: | Agonopterix ciliella/heracliana |
Number: | 5 |
Habitat: | Garden/park |
Stage: | Adult |