Lokaliteter: Presthammer: 03.09.2013
Rapportør: | Leiv Tommas Haugen |
Observatører: | Leiv Tommas Haugen |
Område: | Presthammer () |
Dato: | 2013-09-03 |
Aktivitet: | Norwegian moths and butterflies |
Om observasjonene
Comments (method): | Lysfelle og ved utelys. |
Funn
Art: | Vanessa atalanta (Red Admiral) |
Antall: | 4 |
Comments: | På buddeleia. |
Stage: | Adult |
Art: | Eupithecia pusillata (Juniper Pug) |
Antall: | 1 |
Stage: | Adult |
Art: | Diarsia rubi (Small Square-spot) |
Antall: | 1 |
Stage: | Adult |
Art: | Hydraecia micacea (Rosy Rustic) |
Merknad: | 10+ |
Stage: | Adult |
Art: | Noctua janthe (Lesser Broad-bordered Yellow) |
Antall: | 1 |
Stage: | Adult |
Art: | Thera obeliscata (Grey Pine Carpet) |
Antall: | 1 |
Stage: | Adult |
Art: | Autographa gamma (Silver Y) |
Antall: | 7 |
Stage: | Adult |
Art: | Amphipyra tragopoginis (Mouse Moth) |
Antall: | 1 |
Stage: | Adult |
Art: | Noctua pronuba (Large Yellow Underwing) |
Merknad: | 20+ |
Stage: | Adult |
Art: | Ochropleura plecta (Flame Shoulder) |
Antall: | 1 |
Stage: | Adult |
Art: | Acleris comariana (Strawberry Tortrix) |
Antall: | 1 |
Stage: | Adult |
Art: | Alucita hexadactyla (Many-plumed Moth) |
Antall: | 1 |
Stage: | Adult |
Art: | Acleris variegana (Garden Rose Tortrix) |
Antall: | 1 |
Stage: | Adult |
Art: | Acleris aspersana (Ginger Button) |
Antall: | 1 |
Stage: | Adult |
Art: | Anthophila fabriciana (Common Nettle-tap) |
Antall: | 1 |
Comments: | På buddeleia |
Stage: | Adult |
Art: | Hydriomena furcata (July Highflyer) |
Antall: | 1 |
Stage: | Adult |
Art: | Apamea monoglypha (Dark Arches) |
Antall: | 3 |
Stage: | Adult |
Art: | Aporophyla nigra (Black Rustic) |
Antall: | 1 |
Stage: | Adult |
Art: | Phlogophora meticulosa (Angle Shades) |
Antall: | 1 |
Stage: | Adult |
Art: | Depressaria badiella (Brown Flat-body) |
Antall: | 1 |
Stage: | Adult |
